Revenue

  Total Africa Distribution Solutions
  2020
R’000
  Restated*
2019  
R’000  
2020
R’000
  Restated*
2019  
R’000  
2020
R’000
  2019
R’000
 
Revenue from contracts with customers 20 756 487   23 174 511   20 567 383   22 971 273   189 104   203 238  
   Prepaid airtime, data and related revenue 18 842 481   20 780 969   18 842 481   20 780 969      
   Postpaid airtime, data and related revenue 137 922   141 405   137 922   141 405      
   Prepaid and postpaid SIM cards 634 809   964 054   634 809   964 054      
   Services 319 623   350 081   130 519   146 843   189 104   203 238  
   Electricity commission 358 728   347 538   358 728   347 538      
   Handsets, tablets and other devices 262 926   432 374   262 926   432 374      
   Other revenue 199 998   158 090   199 998   158 090      
Finance revenue 378 839   427 753   378 839   427 753      
  21 135 326   23 602 264   20 946 222   23 399 026   189 104   203 238  
* Revenue generating entities accounted for as discontinued operations that were previously disclosed within the Africa, Mobile and International segments are not included in current or prior period revenue per the Group statement of comprehensive income. The Group has restated its comparative financial information. The Mobile and International segments have been excluded from the above table as the only revenue generating entities that were accounted for within these segments were part of the VAS operations that have been accounted for as discontinued operations and disposed of. Refer to the note on discontinued operations.