Significant related party transactions and balances
For the year ended 31 May
| Download (EXCEL) |
| 2018 Audited R’000 |
2017 Audited R’000 |
|||
|---|---|---|---|---|
| Sales to related parties | ||||
| Cell C Limited | 1 100 788 | – | ||
| Purchases from related parties | ||||
| Cell C Limited | 4 873 215 | – | ||
| Interest received from related parties |
||||
| 2DFine Holdings Mauritius | 21 736 |
21 159 |
||
| Cell C Limited | 96 380 | – | ||
| Loans to related parties | ||||
| 2DFine Holdings Mauritius | 100 837 | 218 305 | ||
| Cell C Limited | 1 029 626 | – | ||
| Lornanox Proprietary Limited trading as Edgars Connect | 79 249 | 75 209 | ||
| Oxigen Services India Private Limited | 34 017 | 34 310 | ||
| ZOK Cellular Proprietary Limited | 19 768 | 26 364 | ||
| Amounts due from related parties included in trade receivables | ||||
| 3G Mobile (Botswana) Proprietary Limited | 31 688 | – | ||
| Cell C Limited | 2 623 194 | – | ||
| Lornanox Proprietary Limited | 35 528 | 13 676 | ||
| Amounts due to related parties included in trade payables | ||||
| 3G Mobile (Botswana) Proprietary Limited | 30 799 | – | ||
| Cell C Limited | 1 573 472 | – |
