Summarised segmental summary
Download (EXCEL) |
Year ended 31 May 2018 | Total Audited R’000 |
Africa Distribution Audited R’000 |
International Audited R’000 |
|
Total segment revenue |
33 633 266 |
32 897 392 |
– | |
---|---|---|---|---|
Internal revenue | (6 833 001) | (6 652 186) | – | |
Revenue | 26 800 265 | 26 245 206 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 340 153 | 1 344 824 | (2 903) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 993 624 | 1 344 642 | (227 000) | |
Amortisation on intangibles raised through business combinations net of tax and | ||||
non-controlling interest | 44 345 | 40 852 | 1 549 | |
Headline earnings adjustments net of non-controlling interest | (5 953) | (755) | (5 164) | |
Core headline earnings for the year attributable to equity holders of the parent | 1 032 016 | 1 384 739 | (230 615) | |
At 31 May 2018 | ||||
Total assets | 17 930 951 | 16 671 589 | 518 045 | |
Net operating assets/(liabilities) | 1 848 117 | 1 758 210 | 94 701 |
Year ended 31 May 2017 | Audited R’000 |
Audited R’000 |
Audited R’000 |
|
Total segment revenue | 32 881 775 | 32 216 378 | – | |
Internal revenue | (6 412 194) | (6 272 276) | – | |
Revenue | 26 469 581 | 25 944 102 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 287 741 | 1 344 714 | (31 792) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 781 254 | 877 831 | (19 072) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 14 069 | 9 564 | 1 859 | |
Headline earnings adjustments net of non-controlling interest | 362 | 22 | 339 | |
Core headline earnings for the year attributable to equity holders of the parent | 795 685 | 887 417 | (16 874) | |
At 31 May 2017 | ||||
Total assets | 8 697 313 | 7 208 640 | 743 530 | |
Net operating assets/(liabilities) | 2 852 192 | 2 750 032 | 10 424 |
Year ended 31 May 2018 | Mobile Audited R’000 |
Solutions Audited R’000 |
Corporate Audited R’000 |
|
Total segment revenue |
370 358 | 196 762 | 168 754 | |
---|---|---|---|---|
Internal revenue | (10 388) | (1 673) | (168 754) | |
Revenue | 359 970 | 195 089 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 101 883 | 42 838 | (146 489) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 57 609 | 29 836 | (211 463) | |
Amortisation on intangibles raised through business combinations net of tax and | ||||
non-controlling interest | 1 944 | – | – | |
Headline earnings adjustments net of non-controlling interest | 126 | (22) | (138) | |
Core headline earnings for the year attributable to equity holders of the parent | 59 679 | 29 814 | (211 601) | |
At 31 May 2018 | ||||
Total assets | 561 330 | 146 672 | 33 315 | |
Net operating assets/(liabilities) | 62 036 | 36 780 | (103 610) |
Year ended 31 May 2017 | Audited R’000 |
Audited R’000 |
Audited R’000 |
|
Total segment revenue | 361 754 | 178 286 | 125 357 | |
Internal revenue | (13 896) | (665) | (125 357) | |
Revenue | 347 858 | 177 621 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 99 101 | 34 020 | (158 302) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 53 681 | 18 956 | (150 142) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 2 646 | – | – | |
Headline earnings adjustments net of non-controlling interest | (38) | – | 39 | |
Core headline earnings for the year attributable to equity holders of the parent | 56 289 | 18 956 | (150 103) | |
At 31 May 2017 | ||||
Total assets | 593 595 | 141 100 | 10 518 | |
Net operating assets/(liabilities) | 103 458 | 45 517 | (57 239) |