Summarised Group statement of cash flows
For the year ended 31 May 2018
| Download (EXCEL) |
| 2018 Audited R'000 |
2017 Audited R'000 |
|||
|---|---|---|---|---|
| Cash generated by operations | 3 588 780 | 1 753 991 | ||
| Interest received | 154 952 | 52 300 | ||
| Interest paid | (187 489) | (105 518) | ||
| Taxation paid | (368 099) | (338 814) | ||
| Net cash generated from operating activities | 3 188 144 | 1 361 959 | ||
| Cash flows from investing activities | ||||
| Acquisition of intangible assets | (31 183) | (55 987) | ||
| Acquisition of property, plant and equipment | (71 640) | (57 293) | ||
| Acquisition of subsidiary net of cash acquired | (291 240) | 771 | ||
| Acquisition of associate | (6 124 127) | (7 530) | ||
| Transaction costs on associates | (55 131) | – | ||
| Capital contribution to Oxigen Services India | (25 076) | (25 534) | ||
| Purchase of bond notes | (117 037) | – | ||
| Loan granted to Cell C | (1 017 522) | – | ||
| Loans advanced to associates and joint ventures | (31 641) | (22 224) | ||
| Loans granted | (54 981) | (141 917) | ||
| Loans receivable repaid | 78 329 | 24 649 | ||
| Settlement of contingent consideration | (27 867) | (50 666) | ||
| Contingent proceeds received | – | 12 839 | ||
| Other investing activities | 10 737 | 2 416 | ||
| Net cash utilised in investing activities | (7 758 379) | (320 476) | ||
| Cash flows from financing activities | ||||
| Interest-bearing borrowings raised | 935 442 | – | ||
| Proceeds from shares issued | 3 650 000 | – | ||
| Transaction costs on share issue | (12 424) | – | ||
| Acquisition of treasury shares | (28 846) | (7 381) | ||
| Dividends paid to non-controlling interest | (27 750) | (26 788) | ||
| Dividends paid to equity holders of the parent | (349 804) | (242 823) | ||
| Other financing activities | (58) | (2 803) | ||
| Net cash generated/(utilised) in financing activities | 4 166 560 | (279 795) | ||
| Net (decrease)/increase in cash and cash equivalents | (403 675) | 761 688 | ||
| Cash and cash equivalents at the beginning of the year | 1 350 666 | 589 027 | ||
| Exchange gains on cash and cash equivalents | 897 | (49) | ||
| Cash and cash equivalents at the end of the year | 947 888 | 1 350 666 |
