Summarised group statement of comprehensive income
For the year ended 31 May
View as excel [XLS - 32KB]
| 2016 R’000 |
2015 R’000 |
|||
|---|---|---|---|---|
| Revenue | 26 204 722 | 22 044 222 | ||
| Other income | 126 294 | 99 972 | ||
| Change in inventories of finished goods | (24 375 028) | (20 399 882) | ||
| Employee compensation and benefit expense | (427 116) | (407 448) | ||
| Depreciation, amortisation and impairment charges | (98 183) | (94 019) | ||
| Other expenses | (288 313) | (256 699) | ||
| Operating profit | 1 142 376 | 986 146 | ||
| Finance costs | (214 110) | (233 165) | ||
| Finance income | 193 899 | 173 047 | ||
| Share of losses from associates and joint ventures | (71 770) | (79 338) | ||
| Net profit before taxation | 1 050 395 | 846 690 | ||
| Taxation | (318 783) | (265 497) | ||
| Net profit for the year | 731 612 | 581 193 | ||
| Other comprehensive income: | ||||
| Items reclassified to profit or loss | ||||
| Foreign currency translation reserve reclassified to profit or loss | — | (18 467) | ||
| Items that may be subsequently reclassified to profit or loss | ||||
| Foreign exchange profit/(loss) on translation of associates and joint ventures | 81 544 | (10 497) | ||
| Foreign exchange (loss)/profits on translation of foreign operations | (15) | 5 863 | ||
| Other comprehensive profit/(loss) for the year, net of tax | 81 529 | (23 101) | ||
| Total comprehensive income for the year | 813 141 | 558 092 | ||
| Net profit for the year attributable to: | 731 612 | 581 193 | ||
| Equity holders of the parent | 691 590 | 577 617 | ||
| Non-controlling interest | 40 022 | 3 576 | ||
| Total comprehensive income for the year attributable to: | 813 141 | 558 092 | ||
| Equity holders of the parent | 770 652 | 549 691 | ||
| Non-controlling interest | 42 489 | 8 401 | ||
