Headline earnings
For the year ended 31 May
View as excel [XLS - 28KB]
| 2016 R’000 |
2015 R’000 |
|||
|---|---|---|---|---|
| Net profit attributable to equity holders of the parent | 691 590 | 577 617 | ||
| Net profit on disposal of property, plant and equipment | (360) | (1 225) | ||
| Loss on disposal of intangible assets | 3 | — | ||
| Loss/(profit) on disposal of subsidiary | 5 454 | (3 962) | ||
| Profit on disposal of associate | — | (28 643) | ||
| Profit on dilution of joint venture | (29 975) | — | ||
| Impairment of intangible assets | 1 549 | 3 264 | ||
| Headline earnings | 668 261 | 547 051 | ||
| Headline earnings per share (cents) | 100.35 | 82.26 |
