Unaudited condensed Group statement of comprehensive income
| Download (EXCEL) |
| Note | Six months ended 30 November 2018 Unaudited R’000 |
Six months
ended 30 November 2017 Unaudited Restated* R’000 |
Year ended 31 May 2018 Audited R’000 |
||||
|---|---|---|---|---|---|---|---|
| Revenue | 2 | 12 301 717 | 13 633 442 | 26 800 265 | |||
| Other income | 104 502 | 29 245 | 81 704 | ||||
| Changes in inventories of finished goods | (10 993 726) | (12 492 195) | (24 518 173) | ||||
| Employee compensation and benefit expense | (301 043) | (225 883) | (524 187) | ||||
| Depreciation, amortisation and impairment charges | (128 441) | (60 462) | (242 604) | ||||
| Other expenses | (732 282) | (176 134) | (499 456) | ||||
| Operating profit | 250 727 | 708 013 | 1 097 549 | ||||
| Finance costs | (118 819) | (126 431) | (306 636) | ||||
| Finance income | 78 491 | 69 074 | 195 298 | ||||
| Gain/(loss) on associates and joint venture measured at fair value | 13 115 | 716 | (173 645) | ||||
| Share of (losses)/profits from associates and joint ventures | (138 038) | 940 425 | 565 812 | ||||
| Net profit before taxation | 85 476 | 1 591 797 | 1 378 378 | ||||
| Taxation | (183 071) | (190 438) | (331 069) | ||||
| Net (loss)/profit for the period | (97 595) | 1 401 359 | 1 047 309 | ||||
| Other comprehensive income/(loss): | |||||||
| Items reclassified to profit or loss | |||||||
| Foreign currency translation reserve reclassified to profit or loss | (143) | (2 340) | (3 097) | ||||
| Items that may be subsequently reclassified to profit or loss | |||||||
| Share of other comprehensive income/(loss) of associates and joint ventures | 14 114 | 11 138 | (15 873) | ||||
| Foreign exchange profit/(loss) on translation of foreign operations | 3 058 | (3) | (3 869) | ||||
| Other comprehensive income/(loss) for the period, net of tax | 17 029 | 8 795 | (22 839) | ||||
| Total comprehensive (loss)/income for the period | (80 566) | 1 410 154 | 1 024 470 | ||||
| Net (loss)/profit for the period attributable to: | (97 595) | 1 401 359 | 1 047 309 | ||||
| Equity holders of the parent | (116 532) | 1 350 261 | 993 624 | ||||
| Non-controlling interest | 18 937 | 51 098 | 53 685 | ||||
| Total comprehensive (loss)/income for the period attributable to: | (80 566) | 1 410 154 | 1 024 470 | ||||
| Equity holders of the parent | (99 208) | 1 359 020 | 971 250 | ||||
| Non-controlling interest | 18 642 | 51 134 | 53 220 | ||||
| * | As a result of the revised guidance in Circular 2/2017 the Group has restated its comparative financial information for changes in accounting policies. The effects of this change have already been taken into account in the reported May 2018 results. |
