Headline earnings
| Download (EXCEL) |
| Six months ended 30 November 2018 Unaudited R'000 |
Six months ended 30 November 2017 Unaudited Restated* R'000 |
Year ended 31 May 2018 Audited R'000 |
||
|---|---|---|---|---|
| (Loss)/profit attributable to equity holders of the parent | (116 532) | 1 350 261 | 993 624 | |
| Net profit on disposal of property, plant and equipment | (254) | (855) | (1 272) | |
| Foreign currency translation reserve recycled to profit or loss | (143) | (2 340) | (3 097) | |
| Profit on disposal of subsidiary | – | (2 824) | (2 824) | |
| Fair value uplift on conversion from associate to subsidiary | (27 741) | – | – | |
| Impairment of intangible assets and property, plant and equipment | 397 | – | 2 979 | |
| Loss/(profit) on disposal of property, plant and equipment in associate | 466 | – | (12 075) | |
| Impairment of intangible assets in associate | 4 755 | – | 10 336 | |
| Headline earnings | (139 052) | 1 344 242 | 987 671 | |
| Headline earnings per share (cents) | (15.02) | 166.86 | 115.42 |
| * | As a result of the revised guidance in Circular 2/2017 the Group has restated its comparative financial information for changes in accounting policies. The effects of this change have already been taken into account in the reported May 2018 results. |
