Currently viewing: Condensed group statement of comprehensive income | Next: Condensed group statement of financial position
| 30 November | 30 November | ||||
|---|---|---|---|---|---|
| 2025 | 2024 | ||||
| Unaudited | Unaudited | ||||
| Notes | R'000 | R'000 | |||
| Revenue | 8 513 019 | 7 091 989 | |||
| Finance revenue | 124 884 | 153 103 | |||
| Total revenue | 4 | 8 637 903 | 7 245 092 | ||
| Other income | 1 709 252 | 29 021 | |||
| Direct operating costs* | (6 256 897) | (5 619 372) | |||
| Employee compensation and benefit expense | (746 864) | (436 605) | |||
| Depreciation and amortisation | (271 702) | (96 770) | |||
| Impairment | (161 697) | — | |||
| Bad debts and expected credit losses | (215 511) | (185 658) | |||
| Fair value movements | 218 047 | (3 552) | |||
| Modification/derecognition of financial instruments | 192 662 | (26 851) | |||
| Other expenses | (7 489 456) | (348 920) | |||
| Operating (loss)/profit | 5 | (4 384 263) | 556 385 | ||
| Finance costs | (629 363) | (532 402) | |||
| Finance income | 220 571 | 442 662 | |||
| Share of (losses)/profits from associates and joint ventures | 6.1 | (37 229) | 16 775 | ||
| (Loss)/profit before taxation | (4 830 284) | 483 420 | |||
| Taxation | (1 749) | (84 498) | |||
| (Loss)/profit for the period | (4 832 033) | 398 922 | |||
| Other comprehensive (loss)/income: Items that may be subsequently reclassified to profit or loss |
|||||
| Share of other comprehensive (loss)/income of associates and joint ventures | (1 426) | 353 | |||
| Other comprehensive (loss)/income for the period, net of tax | (1 426) | 353 | |||
| Total comprehensive (loss)/income for the period | (4 833 459) | 399 275 | |||
| (Loss)/profit for the period attributable to: | (4 832 033) | 398 922 | |||
| Equity holders of the parent | (5 001 364) | 395 353 | |||
| Non-controlling interest | 169 331 | 3 569 | |||
| Total comprehensive (loss)/income for the period attributable to: | (4 833 459) | 399 275 | |||
| Equity holders of the parent | (5 002 790) | 395 706 | |||
| Non-controlling interest | 169 331 | 3 569 | |||
| Earnings per share (cents) Basic |
2 | (555.56) | 43.98 | ||
| Diluted | 2 | (553.01) | 43.87 |
| * | Direct operating expenses are the operating expenses directly attributable to the production of goods and services sold by the Group. |