Segmental summary
View as excel [XLS - 32KB]
Six months ended 30 November 2016 | Total Unaudited R’000 |
South African distribution Unaudited R’000 |
International Unaudited R’000 |
Mobile Unaudited R’000 |
Solutions Unaudited R’000 |
Corporate Unaudited R’000 |
|
Total segment revenue | 16 415 810 | 16 159 238 | – | 156 433 | 100 139 | – | |
---|---|---|---|---|---|---|---|
Internal revenue | (3 170 297) | (3 162 439) | – | (7 782) | (76) | – | |
Revenue | 13 245 513 | 12 996 799 | – | 148 651 | 100 063 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 715 209 | 746 126 | (22 175) | 46 765 | 19 366 | (74 873) | |
Net profit/(loss) for the period attributable to equity holders of the parent | 545 168 | 486 520 | 95 957 | 24 145 | 11 345 | (72 799) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 7 240 | 4 814 | 1 103 | 1 323 | – | – | |
Headline earnings adjustments net of non-controlling interest | 17 | 2 | – | (30) | – | 45 | |
Core headline earnings for the period attributable to equity holders of the parent | 552 425 | 491 336 | 97 060 | 25 438 | 11 345 | (72 754) | |
At 30 November 2016 | |||||||
Total assets | 8 273 601 | 6 662 879 | 818 199 | 612 650 | 127 587 | 52 286 | |
Net operating assets/(liabilities) | 2 475 541 | 2 388 351 | (10 968) | 102 357 | 32 989 | (37 188) | |
Six months ended 30 November 2015 | |||||||
Total segment revenue | 16 004 672 | 15 749 428 | – | 146 220 | 109 024 | – | |
Internal revenue | (3 129 398) | (3 115 106) | – | (8 490) | (5 802) | – | |
Revenue | 12 875 274 | 12 634 322 | – | 137 730 | 103 222 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 620 237 | 577 586 | 23 595 | 39 441 | 18 975 | (39 360) | |
Net profit/(loss) for the period attributable to equity holders of the parent | 349 172 | 385 355 | (13 685) | 19 593 | 6 808 | (48 899) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 8 966 | 5 783 | 1 860 | 1 323 | – | – | |
Headline earnings adjustments net of non-controlling interest | 5 328 | (125) | – | (1) | 5 454 | – | |
Core headline earnings for the period attributable to equity holders of the parent | 363 466 | 391 013 | (11 825) | 20 915 | 12 262 | (48 899) | |
At 30 November 2015 | |||||||
Total assets | 7 617 878 | 6 306 524 | 561 975 | 504 004 | 154 861 | 90 514 | |
Net operating assets/(liabilities) | 2 136 229 | 2 188 937 | (9 234) | 38 803 | 53 426 | (135 703) | |
Year ended 31 May 2016 | Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
Audited R’000 |
|
Total segment revenue | 32 439 100 | 31 934 736 | – | 307 661 | 196 703 | – | |
Internal revenue | (6 234 378) | (6 212 196) | – | (15 805) | (6 377) | – | |
Revenue | 26 204 722 | 25 722 540 | – | 291 856 | 190 326 | – | |
Operating profit/(loss) before depreciation, amortisation and impairment charges | 1 240 559 | 1 133 433 | 44 152 | 111 142 | 35 889 | (84 057) | |
Net profit/(loss) for the year attributable to equity holders of the parent | 691 590 | 739 588 | (31 993) | 61 627 | 16 116 | (93 748) | |
Amortisation on intangibles raised through business combinations net of tax and non-controlling interest | 16 650 | 11 363 | 2 641 | 2 646 | – | – | |
Headline earnings adjustments net of non-controlling interest | (23 329) | 135 | (29 975) | 1 060 | 5 448 | 3 | |
Core headline earnings for the year attributable to equity holders of the parent | 684 911 | 751 086 | (59 327) | 65 333 | 21 564 | (93 745) | |
At 31 May 2016 | |||||||
Total assets | 7 305 951 | 5 787 731 | 809 096 | 543 561 | 137 061 | 28 502 | |
Net operating assets/(liabilities) | 2 347 360 | 2 341 780 | 1 872 | 40 423 | 37 376 | (74 091) |