Condensed Group statement of changes in equity
View as excel [XLS - 36KB]
Share capital, share premium and treasury shares Unaudited R’000 |
Retained earnings Unaudited R’000 |
Restructuring reserve Unaudited R’000 |
Other reserves* Unaudited R’000 |
|
---|---|---|---|---|
Balance as at 1 June 2016 | 3 942 512 | 3 105 050 | (1 843 912) | 187 605 |
Net profit for the period | – | 545 168 | – | – |
Other comprehensive income | – | – | – | (80 607) |
Total comprehensive income | – | 545 168 | – | (80 607) |
Dividends paid | – | (242 823) | – | – |
Treasury shares purchased | (7 381) | – | – | – |
Non-controlling interest acquired | – | – | – | – |
Equity compensation benefit scheme shares vested | 18 741 | – | – | – |
Equity compensation benefit movement | – | – | – | – |
Balance as at 30 November 2016 | 3 953 872 | 3 407 395 | (1 843 912) | 106 998 |
Balance as at 1 June 2015 | 3 943 888 | 2 622 558 | (1 843 912) | 108 543 |
Net profit for the period | – | 349 172 | – | – |
Other comprehensive income | – | – | – | 31 933 |
Total comprehensive income | – | 349 172 | – | 31 933 |
Dividends paid | – | (209 098) | – | – |
Treasury shares purchased | (23 052) | – | – | – |
Equity compensation benefit scheme shares vested | 21 677 | – | – | – |
Equity compensation benefit movement | – | – | – | – |
Balance as at 30 November 2015 | 3 942 513 | 2 762 632 | (1 843 912) | 140 476 |
Audited R'000 |
Audited R'000 |
Audited R'000 |
Audited R'000 |
|
Balance as at 1 June 2015 | 3 943 888 | 2 622 558 | (1 843 912) | 108 543 |
Net profit for the year | – | 691 590 | – | – |
Other comprehensive income | – | – | – | 79 062 |
Total comprehensive income | – | 691 590 | – | 79 062 |
Dividends paid | – | (209 098) | – | – |
Treasury shares purchased | (23 052) | – | – | – |
Equity compensation benefit scheme shares vested | 21 676 | – | – | – |
Equity compensation benefit movement | – | – | – | – |
Share of equity movement in associates | – | – | – | – |
Balance as at 31 May 2016 | 3 942 512 | 3 105 050 | (1 843 912) | 187 605 |
Transactions with non- controlling interest reserve Unaudited R’000 |
Equity compensation benefit reserve Unaudited R’000 |
Non- controlling interest Unaudited R’000 |
Total equity Unaudited R’000 |
||
---|---|---|---|---|---|
Balance as at 1 June 2016 | (965 861) | 42 039 | 52 134 | 4 519 567 | |
Net profit for the period | – | – | 18 796 | 563 964 | |
Other comprehensive income | – | – | (1 272) | (81 879) | |
Total comprehensive income | – | – | 17 524 | 482 085 | |
Dividends paid | – | – | (6 600) | (249 423) | |
Treasury shares purchased | – | – | – | (7 381) | |
Non-controlling interest acquired | – | – | 65 | 65 | |
Equity compensation benefit scheme shares vested | – | (18 486) | (255) | – | |
Equity compensation benefit movement | – | 11 060 | 239 | 11 299 | |
Balance as at 30 November 2016 | (965 861) | 34 613 | 63 107 | 4 756 212 | |
Balance as at 1 June 2015 | (965 861) | 39 297 | 13 468 | 3 917 981 | |
Net profit for the period | – | – | 17 565 | 366 737 | |
Other comprehensive income | – | – | 1 526 | 33 459 | |
Total comprehensive income | – | – | 19 091 | 400 196 | |
Dividends paid | – | – | (4 000) | (213 098) | |
Treasury shares purchased | – | – | – | (23 052) | |
Equity compensation benefit scheme shares vested | – | (21 639) | (38) | – | |
Equity compensation benefit movement | – | 13 078 | – | 13 078 | |
Balance as at 30 November 2015 | (965 861) | 30 736 | 28 521 | 4 095 105 | |
Audited R'000 |
Audited R'000 |
Audited R'000 |
Audited R'000 |
||
Balance as at 1 June 2015 | (965 861) | 39 297 | 13 468 | 3 917 981 | |
Net profit for the year | – | – | 40 022 | 731 612 | |
Other comprehensive income | – | – | 2 467 | 81 529 | |
Total comprehensive income | – | – | 42 489 | 813 141 | |
Dividends paid | – | – | (4 000) | (213 098) | |
Treasury shares purchased | – | – | – | (23 052) | |
Equity compensation benefit scheme shares vested | – | (21 429) | (247) | – | |
Equity compensation benefit movement | – | 23 421 | 424 | 23 845 | |
Share of equity movement in associates | – | 750 | – | 750 | |
Balance as at 31 May 2016 | (965 861) | 42 039 | 52 134 | 4 519 567 |