For the year ended 31 May 2022 | Total R'000 |
Africa Distribution R'000 |
Inter- national R'000 |
Solutions R'000 |
Corporate R'000 |
---|---|---|---|---|---|
Continuing operations | |||||
Total segment revenue | 24 531 675 | 24 023 222 | — | 254 571 | 253 882 |
Internal revenue | (6 725 413) | (6 470 619) | — | (912) | (253 882) |
Revenue | 17 806 262 | 17 552 603 | — | 253 659 | — |
Operating profit/(loss) before depreciation and amortisation | 1 698 494 | 1 700 844 | 11 768 | 27 503 | (41 621) |
Profit/(loss) for the year from continuing operations attributable to equity holders of the parent | 1 027 079 | 1 058 951 | 9 649 | 29 059 | (70 580) |
Amortisation of intangibles raised through business combinations net of tax and non-controlling interest | 32 169 | 32 169 | — | — | — |
Headline earnings adjustment | 1 832 | 1 708 | — | 428 | (304) |
Core headline earnings for the year | 1 061 080 | 1 092 828 | 9 649 | 29 487 | (70 884) |
For the year ended 31 May 2021 | Total R'000 |
Africa Distribution R'000 |
Inter- national R'000 |
Solutions R'000 |
Corporate R'000 |
Total segment revenue | 26 524 093 | 26 177 843 | — | 186 145 | 160 105 |
Internal revenue | (7 702 803) | (7 536 312) | — | (6 386) | (160 105) |
Revenue | 18 821 290 | 18 641 531 | — | 179 759 | — |
Operating profit/(loss) before depreciation and amortisation | 1 360 273 | 1 374 735 | 50 825 | 16 746 | (82 033) |
Profit/(loss) for the year from continuing operations attributable to equity holders of the parent | 805 286 | 820 819 | 68 021 | 21 411 | (104 965) |
Profit from discontinued operations attributable to equity holders of the parent | 25 321 | 25 321 | — | — | — |
Profit/(loss) for the year attributable to equity holders of the parent | 830 607 | 846 140 | 68 021 | 21 411 | (104 965) |
Amortisation of intangibles raised through business combinations net of tax and non-controlling interest | 30 663 | 30 663 | — | — | — |
Headline earnings adjustment | (73 690) | 3 859 | (79 493) | — | 1 944 |
Core headline earnings for the year | 787 580 | 880 662 | (11 472) | 21 411 | (103 021) |
The prior year segmental results account for the discontinued operations within the Africa Distribution segment (WiConnect).