Total | Africa Distribution | Solutions | ||||||||
2022 R’000 |
2021 R’000 |
2022 R’000 |
2021 R’000 |
2022 R’000 |
2021 R’000 |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue from contracts with customers | 16 552 919 | 18 159 335 | 16 299 260 | 17 979 576 | 253 659 | 179 759 | ||||
Prepaid airtime, data and related revenue | 14 556 809 | 16 370 708 | 14 556 809 | 16 370 708 | — | — | ||||
Postpaid airtime, data and related revenue | 106 285 | 103 656 | 106 285 | 103 656 | — | — | ||||
Prepaid and postpaid SIM cards | 504 111 | 532 073 | 504 111 | 532 073 | — | — | ||||
Services | 394 253 | 344 603 | 140 594 | 164 844 | 253 659 | 179 759 | ||||
Electricity commission | 336 197 | 350 912 | 336 197 | 350 912 | — | — | ||||
Handsets, tablets and other devices | 274 447 | 199 246 | 274 447 | 199 246 | — | — | ||||
Other revenue* | 380 817 | 258 137 | 380 817 | 258 137 | — | — | ||||
Subscription income share | 842 362 | 279 327 | 842 362 | 279 327 | — | — | ||||
Revenue | 17 395 281 | 18 438 662 | 17 141 622 | 18 258 903 | 253 659 | 179 759 | ||||
Finance revenue | 410 981 | 382 628 | 410 981 | 382 628 | — | — | ||||
Total revenue | 17 806 262 | 18 821 290 | 17 552 603 | 18 641 531 | 253 659 | 179 759 |
* | Other revenue predominantly includes audit projects on municipalities and commissions earned on the sale of betting vouchers, bus ticketing and the facilitation of bill payments. |
Revenue generating entities accounted for as discontinued operations that were previously disclosed within the Africa segment are not included in current or prior period revenue per the Group’s statement of comprehensive income.